Lake Boga vs Swan Hill
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Lake BogaSwan Hill | Swan HillSwan Hill |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $360,000 (calendar year 2025) | $487,500 (calendar year 2025) |
| Median unit price | not available | $355,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $200/wk | $430/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.89% | 4.59% |
| People | ||
| PopulationABS Census 2021 | 982 | 11,186 |
| SEIFA advantage decile | 6/10 | 3/10 |
| Housing | ||
| Houses | 96% | 83% |
| Townhouses | 0% | 8% |
| Apartments/units | 1% | 8% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 42% | 10% |
| Bushfire overlayVicmap Planning | 1% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Lake Boga Primary School, Swan Hill Primary School | Swan Hill North Primary School, Swan Hill Primary School, Woorinen District Primary School |
| Secondary | Swan Hill College | Swan Hill College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Swan Hill is higher on median house price (by about 35%).
- Swan Hill is higher on median weekly rent (by about 115%).
- Swan Hill is higher on gross rental yield (by about 1.7 percentage points).
- Swan Hill is higher on population (by about 1039%).
- Lake Boga is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Lake Boga is higher on flood overlay share (by about 32 percentage points).
- Swan Hill has a train station in the suburb; the other doesn't.
Median house price over time
Lake BogaSwan Hill
The median house price in Lake Boga was $360,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Swan Hill was $487,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $355,000 in calendar year 2025.