Kialla vs Shepparton
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | KiallaGreater Shepparton | SheppartonGreater Shepparton |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $676,000 (calendar year 2025) | $495,000 (calendar year 2025) |
| Median unit price | not available | $395,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $380/wk | $460/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.92% | 4.83% |
| People | ||
| PopulationABS Census 2021 | 8,667 | 32,067 |
| SEIFA advantage decile | 7/10 | 1/10 |
| Housing | ||
| Houses | 96% | 85% |
| Townhouses | 1% | 13% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 65% | 38% |
| Bushfire overlayVicmap Planning | 15% | 29% |
| Heritage overlayVicmap Planning | 2% | 3% |
| Schools (zoned government) | ||
| Primary | Guthrie Street Primary School Shepparton, Kialla Central Primary School, Kialla West Primary School, Mooroopna Primary School, Orrvale Primary School, Toolamba Primary School, Wilmot Road Primary School Shepparton | Bourchier Street Primary School Shepparton, Congupna Primary School, Gowrie Street Primary School Shepparton, Grahamvale Primary School, Guthrie Street Primary School Shepparton, Mooroopna Park Primary School, Mooroopna Primary School, Orrvale Primary School, St Georges Road Primary School Shepparton, Wilmot Road Primary School Shepparton |
| Secondary | Greater Shepparton Secondary College | Greater Shepparton Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Kialla is higher on median house price (by about 37%).
- Shepparton is higher on median weekly rent (by about 21%).
- Shepparton is higher on gross rental yield (by about 1.9 percentage points).
- Shepparton is higher on population (by about 270%).
- Kialla is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
- Kialla is higher on flood overlay share (by about 27 percentage points).
- Shepparton is higher on bushfire overlay share (by about 14 percentage points).
- Shepparton has a train station in the suburb; the other doesn't.
Median house price over time
KiallaShepparton
The median house price in Kialla was $676,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Shepparton was $495,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $395,000 in calendar year 2025.