Jeparit vs Rainbow
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | JeparitHindmarsh | RainbowHindmarsh |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $181,500 (calendar year 2025) | $220,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $120/wk | $100/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.44% | 2.36% |
| People | ||
| PopulationABS Census 2021 | 476 | 672 |
| SEIFA advantage decile | 1/10 | 2/10 |
| Housing | ||
| Houses | 98% | 94% |
| Townhouses | 0% | 3% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 24% | 11% |
| Bushfire overlayVicmap Planning | 5% | 16% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Jeparit Primary School, Rainbow P-12 College | Beulah Primary School, Hopetoun P-12 College, Jeparit Primary School, Rainbow P-12 College |
| Secondary | Dimboola Memorial Secondary College, Nhill College, Rainbow P-12 College, Warracknabeal Secondary College | Hopetoun P-12 College, Rainbow P-12 College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Rainbow is higher on median house price (by about 21%).
- Jeparit is higher on median weekly rent (by about 20%).
- Jeparit is higher on gross rental yield (by about 1.1 percentage points).
- Rainbow is higher on population (by about 41%).
- Jeparit is higher on flood overlay share (by about 13 percentage points).
- Rainbow is higher on bushfire overlay share (by about 11 percentage points).
Median house price over time
JeparitRainbow
The median house price in Jeparit was $181,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Rainbow was $220,000 in calendar year 2025 (Valuer-General Victoria).