Horsham vs Natimuk
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | HorshamHorsham | NatimukHorsham |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $443,000 (calendar year 2025) | $304,500 (calendar year 2025) |
| Median unit price | $345,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $390/wk | $195/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.58% | 3.33% |
| People | ||
| PopulationABS Census 2021 | 15,134 | 548 |
| SEIFA advantage decile | 3/10 | 6/10 |
| Housing | ||
| Houses | 89% | 98% |
| Townhouses | 5% | 0% |
| Apartments/units | 6% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 21% | 13% |
| Bushfire overlayVicmap Planning | 0% | 3% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Horsham Primary School, Horsham West and Haven Primary School | Natimuk Primary School |
| Secondary | Horsham College | Horsham College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Horsham is higher on median house price (by about 46%).
- Horsham is higher on median weekly rent (by about 100%).
- Horsham is higher on gross rental yield (by about 1.2 percentage points).
- Horsham is higher on population (by about 2662%).
- Natimuk is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Horsham is higher on flood overlay share (by about 8 percentage points).
- Horsham has a train station in the suburb; the other doesn't.
Median house price over time
HorshamNatimuk
The median house price in Horsham was $443,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $345,000 in calendar year 2025. The median house price in Natimuk was $304,500 in calendar year 2025 (Valuer-General Victoria).