Hillside (East Gippsland) vs Lindenow
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Hillside (East Gippsland)East Gippsland | LindenowEast Gippsland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $772,000 (calendar year 2025) | $394,000 (calendar year 2025) |
| Median unit price | $577,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $385/wk | $260/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.59% | 3.43% |
| People | ||
| PopulationABS Census 2021 | 290 | 527 |
| SEIFA advantage decile | 6/10 | 3/10 |
| Housing | ||
| Houses | 100% | not available |
| Townhouses | 0% | 2% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 17% | 67% |
| Bushfire overlayVicmap Planning | 1% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Bairnsdale West Primary School, Lindenow Primary School, Lindenow South Primary School, Lucknow Primary School | Lindenow Primary School, Lindenow South Primary School |
| Secondary | Bairnsdale Secondary College | Bairnsdale Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Hillside (East Gippsland) is higher on median house price (by about 96%).
- Hillside (East Gippsland) is higher on median weekly rent (by about 48%).
- Lindenow is higher on gross rental yield (by about 0.8 percentage points).
- Lindenow is higher on population (by about 82%).
- Hillside (East Gippsland) is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Lindenow is higher on flood overlay share (by about 50 percentage points).
Median house price over time
Hillside (East Gippsland)Lindenow
The median house price in Hillside (East Gippsland) was $772,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $577,000 in calendar year 2025. The median house price in Lindenow was $394,000 in calendar year 2025 (Valuer-General Victoria).