Greenvale vs Meadow Heights
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | GreenvaleHume | Meadow HeightsHume |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $874,000 (calendar year 2025) | $670,000 (calendar year 2025) |
| Median unit price | $650,000 (calendar year 2025) | $500,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $430/wk | $346/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.56% | 2.69% |
| People | ||
| PopulationABS Census 2021 | 21,274 | 14,890 |
| SEIFA advantage decile | 7/10 | 1/10 |
| Housing | ||
| Houses | 97% | 82% |
| Townhouses | 3% | 16% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 21.0 km | 18.5 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 1% | 4% |
| Bushfire overlayVicmap Planning | 20% | 0% |
| Heritage overlayVicmap Planning | 9% | 0% |
| Schools (zoned government) | ||
| Primary | Aitken Hill Primary School, Bethal Primary School, Greenvale Primary School, Keelonith Primary School, Roxburgh Homestead Primary School, Roxburgh Rise Primary School, Westmeadows Primary School | Bethal Primary School, Coolaroo South Primary School, Greenvale Primary School, Meadow Heights Primary School, Roxburgh Homestead Primary School, Roxburgh Park Primary School |
| Secondary | Craigieburn Secondary College, Elevation Secondary College, Greenvale Secondary College, Roxburgh College | Greenvale Secondary College, Hume Central Secondary College, Roxburgh College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Greenvale is higher on median house price (by about 30%).
- Greenvale is higher on median unit price (by about 30%).
- Greenvale is higher on median weekly rent (by about 24%).
- Greenvale is higher on population (by about 43%).
- Greenvale is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
- Greenvale is higher on bushfire overlay share (by about 20 percentage points).
- Greenvale is higher on heritage overlay share (by about 9 percentage points).
- Greenvale is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
Median house price over time
GreenvaleMeadow Heights
The median house price in Greenvale was $874,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $650,000 in calendar year 2025. The median house price in Meadow Heights was $670,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $500,000 in calendar year 2025.