Golden Beach vs Paradise Beach
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Golden BeachWellington | Paradise BeachWellington |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $380,000 (calendar year 2025) | $342,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $200/wk | $193/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.74% | 2.93% |
| People | ||
| PopulationABS Census 2021 | 356 | 172 |
| SEIFA advantage decile | 1/10 | 1/10 |
| Housing | ||
| Houses | 85% | 80% |
| Townhouses | 12% | 23% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 66% | 40% |
| Bushfire overlayVicmap Planning | 70% | 100% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Loch Sport Primary School, Longford Primary School | Loch Sport Primary School |
| Secondary | Sale College | Sale College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Golden Beach is higher on median house price (by about 11%).
- Golden Beach is higher on population (by about 107%).
- Golden Beach is higher on flood overlay share (by about 26 percentage points).
- Paradise Beach is higher on bushfire overlay share (by about 30 percentage points).
Median house price over time
Golden BeachParadise Beach
The median house price in Golden Beach was $380,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Paradise Beach was $342,500 in calendar year 2025 (Valuer-General Victoria).