Glengarry vs Rosedale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | GlengarryWellington | RosedaleWellington |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $620,000 (calendar year 2025) | $455,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $270/wk | $250/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.26% | 2.86% |
| People | ||
| PopulationABS Census 2021 | 1,113 | 1,729 |
| SEIFA advantage decile | 7/10 | 2/10 |
| Housing | ||
| Houses | 98% | 96% |
| Townhouses | 1% | 2% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 20% | 17% |
| Bushfire overlayVicmap Planning | 0% | 48% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Glengarry Primary School, Grey Street Primary School (Traralgon), Rosedale Primary School, Toongabbie Primary School, Traralgon (Liddiard Road) Primary School | Gormandale And District Primary School, Longford Primary School, Nambrok Denison Primary School, Rosedale Primary School, Wurruk Primary School |
| Secondary | Sale College, Traralgon College | Sale College, Traralgon College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Glengarry is higher on median house price (by about 36%).
- Glengarry is higher on median weekly rent (by about 8%).
- Rosedale is higher on gross rental yield (by about 0.6 percentage points).
- Rosedale is higher on population (by about 55%).
- Glengarry is higher on SEIFA advantage/disadvantage decile (by about 5 deciles).
- Rosedale is higher on bushfire overlay share (by about 48 percentage points).
- Rosedale has a train station in the suburb; the other doesn't.
Median house price over time
GlengarryRosedale
The median house price in Glengarry was $620,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Rosedale was $455,000 in calendar year 2025 (Valuer-General Victoria).