Footscray vs Kingsville
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | FootscrayMaribyrnong | KingsvilleMaribyrnong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $922,500 (calendar year 2025) | $1,200,000 (calendar year 2025) |
| Median unit price | $453,500 (calendar year 2025) | $400,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $525/wk | $355/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.96% | 1.54% |
| People | ||
| PopulationABS Census 2021 | 17,131 | 3,920 |
| SEIFA advantage decile | 4/10 | 8/10 |
| Housing | ||
| Houses | 32% | 61% |
| Townhouses | 15% | 15% |
| Apartments/units | 52% | 23% |
| Transport | ||
| Distance to Melbourne CBD | 6.1 km | 7.4 km |
| Train stations | 112 | 0 |
| Tram stops | 15 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 18% | 5% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 17% | 49% |
| Schools (zoned government) | ||
| Primary | Ascot Vale West Primary School, Footscray City Primary School, Footscray North Primary School, Footscray Primary School, Footscray West Primary School, Kensington Primary School | Footscray Primary School, Kingsville Primary School, Yarraville West Primary School |
| Secondary | Footscray High School, Maribyrnong Secondary College | Footscray High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Kingsville is higher on median house price (by about 30%).
- Footscray is higher on median unit price (by about 13%).
- Footscray is higher on median weekly rent (by about 48%).
- Footscray is higher on gross rental yield (by about 1.4 percentage points).
- Footscray is higher on population (by about 337%).
- Kingsville is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Footscray is higher on flood overlay share (by about 13 percentage points).
- Kingsville is higher on heritage overlay share (by about 32 percentage points).
- Kingsville is higher on share of houses (vs units/townhouses) (by about 29 percentage points).
- Footscray has a train station in the suburb; the other doesn't.
Median house price over time
FootscrayKingsville
The median house price in Footscray was $922,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $453,500 in calendar year 2025. The median house price in Kingsville was $1,200,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $400,000 in calendar year 2025.