Ferny Creek vs The Basin
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Ferny CreekYarra Ranges | The BasinKnox |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,045,000 (calendar year 2025) | $892,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $400/wk | $365/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.99% | 2.13% |
| People | ||
| PopulationABS Census 2021 | 1,524 | 4,497 |
| SEIFA advantage decile | 10/10 | 8/10 |
| Housing | ||
| Houses | 100% | 95% |
| Townhouses | 0% | 5% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 33.5 km | 31.9 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 1% |
| Bushfire overlayVicmap Planning | 100% | 63% |
| Heritage overlayVicmap Planning | 0% | 2% |
| Schools (zoned government) | ||
| Primary | Ferny Creek Primary School, Sassafras Primary School, The Basin Primary School | Boronia K-12 College, Ferny Creek Primary School, Sassafras Primary School, The Basin Primary School |
| Secondary | Boronia K-12 College, Upwey High School | Boronia K-12 College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Ferny Creek is higher on median house price (by about 17%).
- Ferny Creek is higher on median weekly rent (by about 10%).
- The Basin is higher on population (by about 195%).
- Ferny Creek is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Ferny Creek is higher on bushfire overlay share (by about 37 percentage points).
- The Basin is higher on recorded crime rate (council area) (by about 32%).
Median house price over time
Ferny CreekThe Basin
The median house price in Ferny Creek was $1,045,000 in calendar year 2025 (Valuer-General Victoria). The median house price in The Basin was $892,500 in calendar year 2025 (Valuer-General Victoria).