Eildon vs Jamieson
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | EildonMurrindindi | JamiesonMansfield |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $333,000 (calendar year 2025) | $550,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $250/wk | $200/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.90% | 1.89% |
| People | ||
| PopulationABS Census 2021 | 944 | 382 |
| SEIFA advantage decile | 2/10 | 3/10 |
| Housing | ||
| Houses | 90% | not available |
| Townhouses | 2% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 5% |
| Bushfire overlayVicmap Planning | 96% | 96% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Eildon Primary School, Jamieson Primary School, Marysville Primary School | Eildon Primary School, Jamieson Primary School, Mansfield Primary School |
| Secondary | Alexandra Secondary College, Healesville High School, Mansfield Secondary College, Upper Yarra Secondary College | Alexandra Secondary College, Mansfield Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Jamieson is higher on median house price (by about 65%).
- Eildon is higher on median weekly rent (by about 25%).
- Eildon is higher on gross rental yield (by about 2.0 percentage points).
- Eildon is higher on population (by about 147%).
- Eildon is higher on recorded crime rate (council area) (by about 61%).
Median house price over time
EildonJamieson
The median house price in Eildon was $333,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Jamieson was $550,000 in calendar year 2025 (Valuer-General Victoria).