Dandenong North vs Noble Park North
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Dandenong NorthGreater Dandenong | Noble Park NorthGreater Dandenong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $790,000 (calendar year 2025) | $800,000 (calendar year 2025) |
| Median unit price | $595,000 (calendar year 2025) | $554,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $530/wk | $351/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.49% | 2.28% |
| People | ||
| PopulationABS Census 2021 | 22,550 | 7,436 |
| SEIFA advantage decile | 2/10 | 2/10 |
| Housing | ||
| Houses | 86% | 90% |
| Townhouses | 11% | 1% |
| Apartments/units | 3% | 9% |
| Transport | ||
| Distance to Melbourne CBD | 27.2 km | 25.2 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 16% | 1% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Carwatha College P-12, Chalcot Lodge Primary School, Dandenong North Primary School, Lyndale Greens Primary School, Mulgrave Primary School, Rosewood Downs Primary School, Silverton Primary School, Wooranna Park Primary School, Yarraman Oaks Primary School | Carwatha College P-12, Harrisfield Primary School, Lyndale Greens Primary School, Mulgrave Primary School, Silverton Primary School, Yarraman Oaks Primary School |
| Secondary | Carwatha College P-12, Dandenong High School, Doveton College, Lyndale Secondary College, Noble Park Secondary College | Carwatha College P-12, Lyndale Secondary College, Noble Park Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Dandenong North is higher on median weekly rent (by about 51%).
- Dandenong North is higher on gross rental yield (by about 1.2 percentage points).
- Dandenong North is higher on population (by about 203%).
- Dandenong North is higher on flood overlay share (by about 15 percentage points).
Median house price over time
Dandenong NorthNoble Park North
The median house price in Dandenong North was $790,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $595,000 in calendar year 2025. The median house price in Noble Park North was $800,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $554,500 in calendar year 2025.