Coolaroo vs Roxburgh Park
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CoolarooHume | Roxburgh ParkHume |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $623,000 (calendar year 2025) | $701,000 (calendar year 2025) |
| Median unit price | not available | $501,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $335/wk | $515/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.80% | 3.82% |
| People | ||
| PopulationABS Census 2021 | 3,193 | 24,129 |
| SEIFA advantage decile | 1/10 | 1/10 |
| Housing | ||
| Houses | 91% | 90% |
| Townhouses | 9% | 9% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 17.6 km | 21.1 km |
| Train stations | 5 | 15 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Bethal Primary School, Coolaroo South Primary School, Dallas Brooks Community Primary School, Meadow Heights Primary School, Roxburgh Park Primary School | Aitken Hill Primary School, Craigieburn South Primary School, Roxburgh Homestead Primary School, Roxburgh Park Primary School, Roxburgh Rise Primary School |
| Secondary | Hume Central Secondary College, Roxburgh College | Craigieburn Secondary College, Roxburgh College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Roxburgh Park is higher on median house price (by about 12%).
- Roxburgh Park is higher on median weekly rent (by about 54%).
- Roxburgh Park is higher on gross rental yield (by about 1.0 percentage point).
- Roxburgh Park is higher on population (by about 656%).
Median house price over time
CoolarooRoxburgh Park
The median house price in Coolaroo was $623,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Roxburgh Park was $701,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $501,000 in calendar year 2025.