Cohuna vs Kerang
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CohunaGannawarra | KerangGannawarra |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $375,000 (calendar year 2025) | $315,000 (calendar year 2025) |
| Median unit price | not available | $275,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $185/wk | $200/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.57% | 3.30% |
| People | ||
| PopulationABS Census 2021 | 2,415 | 3,960 |
| SEIFA advantage decile | 3/10 | 2/10 |
| Housing | ||
| Houses | 95% | 89% |
| Townhouses | 4% | 8% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 66% | 48% |
| Bushfire overlayVicmap Planning | 66% | 10% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Cohuna Consolidated School, Koondrook Primary School, Leitchville Primary School | Kerang Primary School, Kerang South Primary School, Koondrook Primary School |
| Secondary | Cohuna Secondary College | Kerang Technical High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Cohuna is higher on median house price (by about 19%).
- Kerang is higher on median weekly rent (by about 8%).
- Kerang is higher on gross rental yield (by about 0.7 percentage points).
- Kerang is higher on population (by about 64%).
- Cohuna is higher on flood overlay share (by about 18 percentage points).
- Cohuna is higher on bushfire overlay share (by about 56 percentage points).
- Kerang has a train station in the suburb; the other doesn't.
Median house price over time
CohunaKerang
The median house price in Cohuna was $375,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Kerang was $315,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $275,000 in calendar year 2025.