Canadian vs Golden Point (Ballarat)
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CanadianBallarat | Golden Point (Ballarat)Ballarat |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $550,000 (calendar year 2025) | $521,000 (calendar year 2025) |
| Median unit price | $415,000 (calendar year 2025) | $375,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $300/wk | $290/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.84% | 2.89% |
| People | ||
| PopulationABS Census 2021 | 4,098 | 2,217 |
| SEIFA advantage decile | 4/10 | 3/10 |
| Housing | ||
| Houses | 86% | 86% |
| Townhouses | 13% | 13% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 64% | 4% |
| Heritage overlayVicmap Planning | 0% | 33% |
| Schools (zoned government) | ||
| Primary | Canadian Lead Primary School, Mount Clear Primary School, Mount Pleasant Primary School, Warrenheip Primary School | Ballarat Primary School (Dana Street), Canadian Lead Primary School, Mount Pleasant Primary School |
| Secondary | Mount Clear College, Phoenix P-12 Community College, Woodmans Hill Secondary College | Mount Clear College, Phoenix P-12 Community College, Woodmans Hill Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Canadian is higher on median unit price (by about 11%).
- Canadian is higher on population (by about 85%).
- Canadian is higher on bushfire overlay share (by about 60 percentage points).
- Golden Point (Ballarat) is higher on heritage overlay share (by about 33 percentage points).
Median house price over time
CanadianGolden Point (Ballarat)
The median house price in Canadian was $550,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $415,000 in calendar year 2025. The median house price in Golden Point (Ballarat) was $521,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $375,000 in calendar year 2025.