Ballarat Central vs Golden Point (Ballarat)
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Ballarat CentralBallarat | Golden Point (Ballarat)Ballarat |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $656,000 (calendar year 2025) | $521,000 (calendar year 2025) |
| Median unit price | $452,500 (calendar year 2025) | $375,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $300/wk | $290/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.38% | 2.89% |
| People | ||
| PopulationABS Census 2021 | 5,378 | 2,217 |
| SEIFA advantage decile | 6/10 | 3/10 |
| Housing | ||
| Houses | 74% | 86% |
| Townhouses | 13% | 13% |
| Apartments/units | 12% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 4% |
| Heritage overlayVicmap Planning | 83% | 33% |
| Schools (zoned government) | ||
| Primary | Ballarat Primary School (Dana Street), Macarthur Street Primary School, Mount Pleasant Primary School, Newington Primary School, Pleasant Street Primary School (Ballarat) | Ballarat Primary School (Dana Street), Canadian Lead Primary School, Mount Pleasant Primary School |
| Secondary | Ballarat High School, Phoenix P-12 Community College, Woodmans Hill Secondary College | Mount Clear College, Phoenix P-12 Community College, Woodmans Hill Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Ballarat Central is higher on median house price (by about 26%).
- Ballarat Central is higher on median unit price (by about 21%).
- Golden Point (Ballarat) is higher on gross rental yield (by about 0.5 percentage points).
- Ballarat Central is higher on population (by about 143%).
- Ballarat Central is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Ballarat Central is higher on heritage overlay share (by about 50 percentage points).
Median house price over time
Ballarat CentralGolden Point (Ballarat)
The median house price in Ballarat Central was $656,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $452,500 in calendar year 2025. The median house price in Golden Point (Ballarat) was $521,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $375,000 in calendar year 2025.