Broadmeadows vs Dallas
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BroadmeadowsHume | DallasHume |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $640,000 (calendar year 2025) | $591,500 (calendar year 2025) |
| Median unit price | $495,000 (calendar year 2025) | $467,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $515/wk | $323/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.18% | 2.84% |
| People | ||
| PopulationABS Census 2021 | 12,524 | 6,762 |
| SEIFA advantage decile | 1/10 | 1/10 |
| Housing | ||
| Houses | 68% | 84% |
| Townhouses | 20% | 2% |
| Apartments/units | 12% | 14% |
| Transport | ||
| Distance to Melbourne CBD | 14.7 km | 16.0 km |
| Train stations | 6 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 4% | 3% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 2% | 0% |
| Schools (zoned government) | ||
| Primary | Belle Vue Park Primary School, Bethal Primary School, Broadmeadows Primary School, Broadmeadows Valley Primary School, Campbellfield Heights Primary School, Coolaroo South Primary School, Dallas Brooks Community Primary School, Glenroy Central Primary School, Meadows Primary School, Moomba Park Primary School, Westmeadows Primary School | Broadmeadows Primary School, Coolaroo South Primary School, Dallas Brooks Community Primary School |
| Secondary | Glenroy Secondary College, Hume Central Secondary College, John Fawkner Secondary College, Pascoe Vale Girls Secondary College | Hume Central Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Broadmeadows is higher on median house price (by about 8%).
- Broadmeadows is higher on median weekly rent (by about 59%).
- Broadmeadows is higher on gross rental yield (by about 1.3 percentage points).
- Broadmeadows is higher on population (by about 85%).
- Dallas is higher on share of houses (vs units/townhouses) (by about 16 percentage points).
- Broadmeadows has a train station in the suburb; the other doesn't.
Median house price over time
BroadmeadowsDallas
The median house price in Broadmeadows was $640,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $495,000 in calendar year 2025. The median house price in Dallas was $591,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $467,500 in calendar year 2025.