Briagolong vs Stratford
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BriagolongWellington | StratfordWellington |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $434,500 (calendar year 2025) | $519,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $250/wk | $290/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.99% | 2.90% |
| People | ||
| PopulationABS Census 2021 | 1,133 | 2,980 |
| SEIFA advantage decile | 4/10 | 5/10 |
| Housing | ||
| Houses | 100% | 96% |
| Townhouses | 0% | 0% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 1% | 18% |
| Bushfire overlayVicmap Planning | 69% | 8% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Boisdale Consolidated School, Briagolong Primary School | Airly Primary School, Briagolong Primary School, Bundalaguah Primary School, Cobains Primary School, Maffra Primary School, Stratford Primary School |
| Secondary | Maffra Secondary College | Maffra Secondary College, Sale College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Stratford is higher on median house price (by about 20%).
- Stratford is higher on median weekly rent (by about 16%).
- Stratford is higher on population (by about 163%).
- Stratford is higher on flood overlay share (by about 17 percentage points).
- Briagolong is higher on bushfire overlay share (by about 61 percentage points).
- Stratford has a train station in the suburb; the other doesn't.
Median house price over time
BriagolongStratford
The median house price in Briagolong was $434,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Stratford was $519,500 in calendar year 2025 (Valuer-General Victoria).