Botanic Ridge vs Cranbourne South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Botanic RidgeCasey | Cranbourne SouthCasey |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $925,000 (calendar year 2025) | $770,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $404/wk | $470/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.27% | 3.17% |
| People | ||
| PopulationABS Census 2021 | 6,739 | 3,241 |
| SEIFA advantage decile | 10/10 | 8/10 |
| Housing | ||
| Houses | 96% | 99% |
| Townhouses | 4% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 45.1 km | 45.5 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 1% | 3% |
| Bushfire overlayVicmap Planning | 17% | 50% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Barton Primary School, Botanic Ridge Primary School, Cranbourne Primary School, Cranbourne South Primary School, Cranbourne West Primary School | Barton Primary School, Botanic Ridge Primary School, Cranbourne South Primary School, Devon Meadows Primary School, Langwarrin Park Primary School, Woodlands Primary School |
| Secondary | Clyde Secondary College, Cranbourne Secondary College, Cranbourne West Secondary College | Clyde Secondary College, Cranbourne Secondary College, Cranbourne West Secondary College, Elisabeth Murdoch College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Botanic Ridge is higher on median house price (by about 20%).
- Cranbourne South is higher on median weekly rent (by about 16%).
- Cranbourne South is higher on gross rental yield (by about 0.9 percentage points).
- Botanic Ridge is higher on population (by about 108%).
- Botanic Ridge is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Cranbourne South is higher on bushfire overlay share (by about 33 percentage points).
Median house price over time
Botanic RidgeCranbourne South
The median house price in Botanic Ridge was $925,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Cranbourne South was $770,000 in calendar year 2025 (Valuer-General Victoria).