Boort vs Quambatook
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BoortLoddon | QuambatookGannawarra |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $370,000 (calendar year 2025) | $125,000 (calendar year 2023) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $180/wk | $80/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.53% | 3.33% |
| People | ||
| PopulationABS Census 2021 | 940 | 229 |
| SEIFA advantage decile | 3/10 | 1/10 |
| Housing | ||
| Houses | 98% | 94% |
| Townhouses | 3% | 3% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 49% | 5% |
| Bushfire overlayVicmap Planning | 3% | 5% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Boort District P-12 School | Boort District P-12 School, Kerang Primary School, Lake Charm Primary School, Nullawil Primary School |
| Secondary | Boort District P-12 School | Boort District P-12 School, Kerang Technical High School, Wycheproof P-12 College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Around the state average |
Key differences
- Boort is higher on median house price (by about 196%).
- Boort is higher on median weekly rent (by about 125%).
- Quambatook is higher on gross rental yield (by about 0.8 percentage points).
- Boort is higher on population (by about 310%).
- Boort is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Boort is higher on flood overlay share (by about 44 percentage points).
Median house price over time
BoortQuambatook
The median house price in Boort was $370,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Quambatook was $125,000 in calendar year 2023 (Valuer-General Victoria).