Boolarra vs Mirboo North
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BoolarraLatrobe | Mirboo NorthSouth Gippsland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $465,000 (calendar year 2025) | $492,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $218/wk | $255/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.44% | 2.69% |
| People | ||
| PopulationABS Census 2021 | 1,023 | 2,263 |
| SEIFA advantage decile | 3/10 | 4/10 |
| Housing | ||
| Houses | 99% | 95% |
| Townhouses | 0% | 5% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 6% | 0% |
| Bushfire overlayVicmap Planning | 65% | 33% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Boolarra Primary School, Mirboo North Primary School, Yinnar Primary School, Yinnar South Primary School | Boolarra Primary School, Mirboo North Primary School, Thorpdale Primary School |
| Secondary | Kurnai College, Mirboo North Secondary College | Mirboo North Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Around the state average |
Key differences
- Mirboo North is higher on median weekly rent (by about 17%).
- Mirboo North is higher on population (by about 121%).
- Boolarra is higher on flood overlay share (by about 6 percentage points).
- Boolarra is higher on bushfire overlay share (by about 32 percentage points).
- Boolarra is higher on recorded crime rate (council area) (by about 121%).
Median house price over time
BoolarraMirboo North
The median house price in Boolarra was $465,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Mirboo North was $492,500 in calendar year 2025 (Valuer-General Victoria).