Bendigo vs Quarry Hill
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BendigoGreater Bendigo | Quarry HillGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $620,000 (calendar year 2025) | $625,000 (calendar year 2025) |
| Median unit price | $485,000 (calendar year 2025) | $477,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $470/wk | $298/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.94% | 2.48% |
| People | ||
| PopulationABS Census 2021 | 5,652 | 2,365 |
| SEIFA advantage decile | 4/10 | 6/10 |
| Housing | ||
| Houses | 82% | 86% |
| Townhouses | 15% | 15% |
| Apartments/units | 2% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 1 | 1 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 17% | 3% |
| Bushfire overlayVicmap Planning | 0% | 36% |
| Heritage overlayVicmap Planning | 60% | 41% |
| Schools (zoned government) | ||
| Primary | Bendigo Primary School, Camp Hill Primary School, Golden Square Primary School, Lightning Reef Primary School, Quarry Hill Primary School, White Hills Primary School | Camp Hill Primary School, Quarry Hill Primary School, Spring Gully Primary School |
| Secondary | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Eaglehawk Secondary College, Weeroona College Bendigo | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Bendigo is higher on median weekly rent (by about 58%).
- Bendigo is higher on gross rental yield (by about 1.5 percentage points).
- Bendigo is higher on population (by about 139%).
- Quarry Hill is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Bendigo is higher on flood overlay share (by about 14 percentage points).
- Quarry Hill is higher on bushfire overlay share (by about 36 percentage points).
- Bendigo is higher on heritage overlay share (by about 19 percentage points).
Median house price over time
BendigoQuarry Hill
The median house price in Bendigo was $620,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $485,000 in calendar year 2025. The median house price in Quarry Hill was $625,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $477,500 in calendar year 2025.