Benalla vs Violet Town
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BenallaBenalla | Violet TownStrathbogie |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $484,000 (calendar year 2025) | $446,500 (calendar year 2025) |
| Median unit price | $344,500 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $450/wk | $250/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.83% | 2.91% |
| People | ||
| PopulationABS Census 2021 | 10,822 | 936 |
| SEIFA advantage decile | 2/10 | 2/10 |
| Housing | ||
| Houses | 86% | 93% |
| Townhouses | 13% | 5% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 45% |
| Bushfire overlayVicmap Planning | 16% | 9% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Benalla P-12 College, Broken Creek Primary School, Greta Valley Primary School, Peranbin Primary College, Winton Primary School | Kialla Central Primary School, Peranbin Primary College |
| Secondary | Benalla P-12 College | Benalla P-12 College, Euroa Secondary College, Greater Shepparton Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Lower than most areas |
Key differences
- Benalla is higher on median house price (by about 8%).
- Benalla is higher on median weekly rent (by about 80%).
- Benalla is higher on gross rental yield (by about 1.9 percentage points).
- Benalla is higher on population (by about 1056%).
- Violet Town is higher on flood overlay share (by about 42 percentage points).
- Benalla is higher on bushfire overlay share (by about 7 percentage points).
- Benalla is higher on recorded crime rate (council area) (by about 85%).
Median house price over time
BenallaViolet Town
The median house price in Benalla was $484,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $344,500 in calendar year 2025. The median house price in Violet Town was $446,500 in calendar year 2025 (Valuer-General Victoria).