Benalla vs Glenrowan
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BenallaBenalla | GlenrowanWangaratta |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $484,000 (calendar year 2025) | $580,000 (calendar year 2025) |
| Median unit price | $344,500 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $450/wk | $280/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.83% | 2.51% |
| People | ||
| PopulationABS Census 2021 | 10,822 | 1,049 |
| SEIFA advantage decile | 2/10 | 7/10 |
| Housing | ||
| Houses | 86% | 99% |
| Townhouses | 13% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 0% |
| Bushfire overlayVicmap Planning | 16% | 53% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Benalla P-12 College, Broken Creek Primary School, Greta Valley Primary School, Peranbin Primary College, Winton Primary School | Glenrowan Primary School |
| Secondary | Benalla P-12 College | Wangaratta High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Around the state average |
Key differences
- Glenrowan is higher on median house price (by about 20%).
- Benalla is higher on median weekly rent (by about 61%).
- Benalla is higher on gross rental yield (by about 2.3 percentage points).
- Benalla is higher on population (by about 932%).
- Glenrowan is higher on SEIFA advantage/disadvantage decile (by about 5 deciles).
- Glenrowan is higher on bushfire overlay share (by about 37 percentage points).
- Benalla has a train station in the suburb; the other doesn't.
Median house price over time
BenallaGlenrowan
The median house price in Benalla was $484,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $344,500 in calendar year 2025. The median house price in Glenrowan was $580,000 in calendar year 2025 (Valuer-General Victoria).