Bella Vista vs Glenwood
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Bella VistaThe Hills Shire | GlenwoodBlacktown |
|---|---|---|
| Price & rent | ||
| Median house priceNSW DCJ Rent and Sales Report, by postcode | $1,950,000 (Jan–Mar 2026 quarter) | $1,728,000 (Jan–Mar 2026 quarter) |
| Median unit price | $955,000 (Jan–Mar 2026 quarter) | not available |
| Median weekly rentNSW DCJ Rent and Sales Report / Census 2021 | $850/wk | $860/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.27% | 2.59% |
| People | ||
| PopulationABS Census 2021 | 8,384 | 15,829 |
| SEIFA advantage decile | 10/10 | 10/10 |
| Housing | ||
| Houses | 82% | 97% |
| Townhouses | 16% | 3% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Sydney CBD | 27.7 km | 29.4 km |
| Train stations | 0 | 0 |
| Tram stops | not mapped | not mapped |
| Planning & risk | ||
| Flood overlayNSW Planning Portal | not available | not available |
| Bushfire overlayNSW Planning Portal | not available | not available |
| LEP heritage mapNSW Planning Portal | 7% | 1% |
| Schools (zoned government) | ||
| Primary | Bella Vista PS, Caddies Ck PS, Crestwood PS, Matthew Pearce PS, Parklea PS, Seven Hls NPS | Bella Vista PS, Caddies Ck PS, Kellyville Ridge PS, Kings Langley PS, Matthew Pearce PS, Parklea PS, Quakers Hill EPS, Seven Hls NPS, Vardys Rd PS |
| Secondary | Crestwood HS, Glenwood HS, Model Farms HS, Seven Hls HS, Wyndham College | Blacktown BHS, Blacktown GHS, Crestwood HS, Glenwood HS, Model Farms HS, Quakers Hill HS, Seven Hls HS, Wyndham College |
| Safety | ||
| Recorded crime (suburb)NSW Bureau of Crime Statistics and Research, suburb-level | Around the state average | Lower than most areas |
Key differences
- Bella Vista is higher on median house price (by about 13%).
- Glenwood is higher on population (by about 89%).
- Bella Vista is higher on heritage overlay share (by about 6 percentage points).
- Glenwood is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
- Bella Vista is higher on recorded crime rate (council area) (by about 67%).
The median sale price for non-strata dwellings (mostly houses) was $1,950,000 in the Jan–Mar 2026 quarter for postcode 2153 (NSW DCJ Rent and Sales Report), up 5.5% on a year earlier. The median strata (mostly unit/townhouse) sale price was $955,000 in the Jan–Mar 2026 quarter for postcode 2153. The median sale price for non-strata dwellings (mostly houses) was $1,728,000 in the Jan–Mar 2026 quarter for postcode 2768 (NSW DCJ Rent and Sales Report), up 10.8% on a year earlier.