Barnawartha vs Rutherglen
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BarnawarthaIndigo | RutherglenIndigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $520,500 (calendar year 2025) | $552,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $293/wk | $250/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.93% | 2.35% |
| People | ||
| PopulationABS Census 2021 | 987 | 2,579 |
| SEIFA advantage decile | 7/10 | 3/10 |
| Housing | ||
| Houses | 95% | 92% |
| Townhouses | 4% | 6% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 10% | 3% |
| Bushfire overlayVicmap Planning | 15% | 5% |
| Heritage overlayVicmap Planning | 5% | 4% |
| Schools (zoned government) | ||
| Primary | Barnawartha Primary School, Chiltern Primary School | Barnawartha Primary School, Chiltern Primary School, Rutherglen Primary School, Wahgunyah Primary School |
| Secondary | Rutherglen High School, Wodonga Middle Years College, Wodonga Senior Secondary College | Rutherglen High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Barnawartha is higher on median weekly rent (by about 17%).
- Barnawartha is higher on gross rental yield (by about 0.6 percentage points).
- Rutherglen is higher on population (by about 161%).
- Barnawartha is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Barnawartha is higher on flood overlay share (by about 7 percentage points).
- Barnawartha is higher on bushfire overlay share (by about 10 percentage points).
Median house price over time
BarnawarthaRutherglen
The median house price in Barnawartha was $520,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Rutherglen was $552,500 in calendar year 2025 (Valuer-General Victoria).