Baranduda vs Tangambalanga
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BarandudaWodonga | TangambalangaIndigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $650,000 (calendar year 2025) | $689,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $355/wk | $250/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.84% | 1.89% |
| People | ||
| PopulationABS Census 2021 | 3,041 | 908 |
| SEIFA advantage decile | 9/10 | 7/10 |
| Housing | ||
| Houses | 99% | 99% |
| Townhouses | 0% | 1% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 20% | 19% |
| Bushfire overlayVicmap Planning | 36% | 7% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Baranduda Primary School, Kiewa Valley Primary School, Wodonga South Primary School | Kiewa Valley Primary School |
| Secondary | Wodonga Middle Years College, Wodonga Senior Secondary College | Tallangatta Secondary College, Wodonga Middle Years College, Wodonga Senior Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Lower than most areas |
Key differences
- Baranduda is higher on median weekly rent (by about 42%).
- Baranduda is higher on gross rental yield (by about 0.9 percentage points).
- Baranduda is higher on population (by about 235%).
- Baranduda is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Baranduda is higher on bushfire overlay share (by about 29 percentage points).
- Baranduda is higher on recorded crime rate (council area) (by about 182%).
Median house price over time
BarandudaTangambalanga
The median house price in Baranduda was $650,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Tangambalanga was $689,500 in calendar year 2025 (Valuer-General Victoria).