Bannockburn vs Lovely Banks
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BannockburnGolden Plains | Lovely BanksGreater Geelong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $719,000 (calendar year 2025) | $712,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $390/wk | $350/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.82% | 2.55% |
| People | ||
| PopulationABS Census 2021 | 6,470 | 2,782 |
| SEIFA advantage decile | 7/10 | 4/10 |
| Housing | ||
| Houses | 96% | 92% |
| Townhouses | 4% | 4% |
| Apartments/units | 0% | 5% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 0% |
| Bushfire overlayVicmap Planning | 11% | 0% |
| Heritage overlayVicmap Planning | 0% | 1% |
| Schools (zoned government) | ||
| Primary | Bannockburn P-12 College, Lethbridge Primary School, Teesdale Primary School | Lara Lake Primary School, Northern Bay P-12 College, Rollins Primary School |
| Secondary | Bannockburn P-12 College | Lara Secondary College, Matthew Flinders Girls Secondary College, Northern Bay P-12 College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Around the state average |
Key differences
- Bannockburn is higher on median weekly rent (by about 11%).
- Bannockburn is higher on population (by about 133%).
- Bannockburn is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Bannockburn is higher on bushfire overlay share (by about 11 percentage points).
- Lovely Banks is higher on recorded crime rate (council area) (by about 217%).
Median house price over time
BannockburnLovely Banks
The median house price in Bannockburn was $719,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Lovely Banks was $712,500 in calendar year 2025 (Valuer-General Victoria).