Bankstown Aerodrome vs Condell Park
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Bankstown AerodromeCanterbury-Bankstown | Condell ParkCanterbury-Bankstown |
|---|---|---|
| Price & rent | ||
| Median house priceNSW DCJ Rent and Sales Report, by postcode | $1,608,000 (Jan–Mar 2026 quarter) | $1,608,000 (Jan–Mar 2026 quarter) |
| Median unit price | $635,000 (Jan–Mar 2026 quarter) | $635,000 (Jan–Mar 2026 quarter) |
| Median weekly rentNSW DCJ Rent and Sales Report / Census 2021 | $650/wk | $650/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.10% | 2.10% |
| People | ||
| PopulationABS Census 2021 | 5 | 13,066 |
| SEIFA advantage decile | not available | 1/10 |
| Housing | ||
| Houses | 100% | 66% |
| Townhouses | 0% | 31% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Sydney CBD | 21.3 km | 19.4 km |
| Train stations | 0 | 0 |
| Tram stops | not mapped | not mapped |
| Planning & risk | ||
| Flood overlayNSW Planning Portal | not available | not available |
| Bushfire overlayNSW Planning Portal | 4% | 0% |
| LEP heritage mapNSW Planning Portal | 83% | 1% |
| Schools (zoned government) | ||
| Primary | Bass Hill PS, Chipping Norton PS, Condell Park PS, Georges Hall PS, Milperra PS, Panania NPS, Wattawa Hts PS | Bankstown WPS, Bass Hill PS, Condell Park PS, Georges Hall PS, Panania NPS, Wattawa Hts PS |
| Secondary | Condell Park HS, East Hls BHS, East Hls GTHS, Moorebank HS, Picnic Pt HS | Bankstown GHS, Birrong BHS, Birrong GHS, Condell Park HS, East Hls BHS, East Hls GTHS, Picnic Pt HS, Sir Joseph Banks HS |
| Safety | ||
| Recorded crime (suburb)NSW Bureau of Crime Statistics and Research, suburb-level | Higher than most areas | Around the state average |
Key differences
- Condell Park is higher on population (by about 261220%).
- Bankstown Aerodrome is higher on heritage overlay share (by about 82 percentage points).
- Bankstown Aerodrome is higher on share of houses (vs units/townhouses) (by about 34 percentage points).
- Bankstown Aerodrome is higher on recorded crime rate (council area) (by about 31695%).
The median sale price for non-strata dwellings (mostly houses) was $1,608,000 in the Jan–Mar 2026 quarter for postcode 2200 (NSW DCJ Rent and Sales Report), up 9.2% on a year earlier. The median strata (mostly unit/townhouse) sale price was $635,000 in the Jan–Mar 2026 quarter for postcode 2200. The median sale price for non-strata dwellings (mostly houses) was $1,608,000 in the Jan–Mar 2026 quarter for postcode 2200 (NSW DCJ Rent and Sales Report), up 9.2% on a year earlier. The median strata (mostly unit/townhouse) sale price was $635,000 in the Jan–Mar 2026 quarter for postcode 2200.