Ballan vs Gordon
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BallanMoorabool | GordonMoorabool |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $625,000 (calendar year 2025) | $810,000 (calendar year 2025) |
| Median unit price | $557,500 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $330/wk | $320/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.75% | 2.05% |
| People | ||
| PopulationABS Census 2021 | 3,392 | 1,393 |
| SEIFA advantage decile | 5/10 | 7/10 |
| Housing | ||
| Houses | 94% | 100% |
| Townhouses | 5% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 0% |
| Bushfire overlayVicmap Planning | 17% | 36% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Ballan Primary School, Gordon Primary School, Mount Egerton Primary School, Myrniong Primary School | Gordon Primary School, Mount Egerton Primary School |
| Secondary | Bacchus Marsh College, Daylesford Secondary College, Mount Clear College, Woodmans Hill Secondary College | Daylesford Secondary College, Woodmans Hill Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Gordon is higher on median house price (by about 30%).
- Ballan is higher on gross rental yield (by about 0.7 percentage points).
- Ballan is higher on population (by about 144%).
- Gordon is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Gordon is higher on bushfire overlay share (by about 19 percentage points).
- Ballan has a train station in the suburb; the other doesn't.
Median house price over time
BallanGordon
The median house price in Ballan was $625,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $557,500 in calendar year 2025. The median house price in Gordon was $810,000 in calendar year 2025 (Valuer-General Victoria).