Bairnsdale vs Eastwood
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BairnsdaleEast Gippsland | EastwoodEast Gippsland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $465,000 (calendar year 2025) | $640,000 (calendar year 2025) |
| Median unit price | $345,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $460/wk | $370/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 5.14% | 3.01% |
| People | ||
| PopulationABS Census 2021 | 7,905 | 2,855 |
| SEIFA advantage decile | 2/10 | 5/10 |
| Housing | ||
| Houses | 84% | 87% |
| Townhouses | 14% | 13% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 16% | 4% |
| Bushfire overlayVicmap Planning | 6% | 0% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Bairnsdale Primary School, Bairnsdale West Primary School, Eagle Point Primary School, Lucknow Primary School | Lucknow Primary School |
| Secondary | Bairnsdale Secondary College | Bairnsdale Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Eastwood is higher on median house price (by about 38%).
- Bairnsdale is higher on median weekly rent (by about 24%).
- Bairnsdale is higher on gross rental yield (by about 2.1 percentage points).
- Bairnsdale is higher on population (by about 177%).
- Eastwood is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Bairnsdale is higher on flood overlay share (by about 12 percentage points).
- Bairnsdale is higher on bushfire overlay share (by about 6 percentage points).
- Bairnsdale has a train station in the suburb; the other doesn't.
Median house price over time
BairnsdaleEastwood
The median house price in Bairnsdale was $465,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $345,000 in calendar year 2025. The median house price in Eastwood was $640,000 in calendar year 2025 (Valuer-General Victoria).