Armstrong Creek vs Marshall
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Armstrong CreekGreater Geelong | MarshallGreater Geelong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $670,000 (calendar year 2025) | $657,500 (calendar year 2025) |
| Median unit price | not available | $436,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $420/wk | $390/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.26% | 3.08% |
| People | ||
| PopulationABS Census 2021 | 11,247 | 2,299 |
| SEIFA advantage decile | 9/10 | 4/10 |
| Housing | ||
| Houses | 95% | 70% |
| Townhouses | 5% | 29% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 28% | 11% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Armstrong Creek School, Biyala Primary School, Mirripoa Primary School, Mount Duneed Regional Primary School, Whittington Primary School, Yirrama Primary School | Grovedale Primary School, Oberon Primary School, Wangala Primary School, Yirrama Primary School |
| Secondary | Grovedale College, Oberon High School | Belmont High School, Grovedale College, Matthew Flinders Girls Secondary College, Oberon High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Armstrong Creek is higher on population (by about 389%).
- Armstrong Creek is higher on SEIFA advantage/disadvantage decile (by about 5 deciles).
- Armstrong Creek is higher on flood overlay share (by about 17 percentage points).
- Armstrong Creek is higher on share of houses (vs units/townhouses) (by about 25 percentage points).
- Marshall has a train station in the suburb; the other doesn't.
Median house price over time
Armstrong CreekMarshall
The median house price in Armstrong Creek was $670,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Marshall was $657,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $436,000 in calendar year 2025.