Armstrong Creek vs Connewarre
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Armstrong CreekGreater Geelong | ConnewarreGreater Geelong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $670,000 (calendar year 2025) | $1,852,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $420/wk | $365/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.26% | 1.02% |
| People | ||
| PopulationABS Census 2021 | 11,247 | 953 |
| SEIFA advantage decile | 9/10 | 10/10 |
| Housing | ||
| Houses | 95% | 89% |
| Townhouses | 5% | 7% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 28% | 45% |
| Bushfire overlayVicmap Planning | 0% | 2% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Armstrong Creek School, Biyala Primary School, Mirripoa Primary School, Mount Duneed Regional Primary School, Whittington Primary School, Yirrama Primary School | Armstrong Creek School, Barwon Heads Primary School, Biyala Primary School, Leopold Primary School, Torquay Coast Primary School, Wallington Primary School |
| Secondary | Grovedale College, Oberon High School | Bellarine Secondary College, Newcomb Secondary College, Oberon High School, Surf Coast Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Connewarre is higher on median house price (by about 176%).
- Armstrong Creek is higher on median weekly rent (by about 15%).
- Armstrong Creek is higher on gross rental yield (by about 2.2 percentage points).
- Armstrong Creek is higher on population (by about 1080%).
- Connewarre is higher on flood overlay share (by about 17 percentage points).
Median house price over time
Armstrong CreekConnewarre
The median house price in Armstrong Creek was $670,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Connewarre was $1,852,500 in calendar year 2025 (Valuer-General Victoria).