Latrobe planning changes
Every gazetted zoning and overlay change in Latrobe since 3 Aug 2017.
Every gazetted zoning and overlay change in Latrobe since 3 Aug 2017, grouped by suburb. Part of the statewide Victoria Rezoning Tracker.
59 of 100 changes matched to a single amendment, 4 ambiguous. See every amendment to this scheme →
Changes by suburb
Traralgon (25, latest 2 Oct 2025)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 Oct 2025 | Schedule change (same zone) | Traralgon, Churchill, Moe +3 more | MUZ → MUZ1 | 38 | 41.1 ha | Amendment C149latr |
| 2 Oct 2025 | Schedule change (same zone) | Traralgon, Boolarra, Churchill +2 more | LDRZ → LDRZ1 | 15 | 378 ha | Amendment C149latr |
| 29 Aug 2024 | Taken out of housing | Traralgon, Glengarry, Moe | GRZ3 → PPRZ | 18 | 7.9 ha | Amendment C132latr |
| 29 Aug 2024 | Taken out of housing | Traralgon | FZ1 → PPRZ | 1 | 6,258 m² | Amendment C132latr |
| 29 Aug 2024 | Taken out of housing | Traralgon, Tyers | LDRZ → PPRZ | 3 | 2.4 ha | Amendment C132latr |
| 29 Aug 2024 | Taken out of housing | Traralgon, Churchill, Moe +2 more | NRZ4 → PPRZ | 17 | 8.9 ha | Amendment C132latr |
| 29 Aug 2024 | Taken out of housing | Traralgon | GRZ1 → PPRZ | 1 | 964 m² | Amendment C132latr |
| 29 Aug 2024 | Taken out of housing | Traralgon | C1Z → PPRZ | 1 | 1,981 m² | Amendment C132latr |
| 9 Jul 2020 | Taken out of housing | Traralgon | RLZ1 → PUZ3 | 1 | 2.3 ha | 2 amendments gazetted that day |
| 9 Jul 2020 | Taken out of housing | Traralgon | RLZ2 → SUZ8 | 2 | 32.0 ha | 2 amendments gazetted that day |
| 9 Jul 2020 | Taken out of housing | Traralgon | RLZ2 → PUZ3 | 1 | 2.3 ha | 2 amendments gazetted that day |
| 7 Nov 2019 | Taken out of housing | Traralgon | GRZ1 → PPRZ | 1 | 1.4 ha | See scheme amendments |
| 7 Nov 2019 | Schedule change (same zone) | Traralgon, 22893, Churchill +5 more | GRZ1 → GRZ3 | 23 | 1,233 ha | See scheme amendments |
| 7 Nov 2019 | Schedule change (same zone) | Traralgon | GRZ1 → GRZ2 | 5 | 83.6 ha | See scheme amendments |
| 7 Nov 2019 | Schedule change (same zone) | Traralgon, Moe, Morwell | RGZ1 → RGZ2 | 18 | 14.7 ha | See scheme amendments |
| 7 Nov 2019 | Allows less housing | Traralgon, 22893, Boolarra +9 more | GRZ1 → NRZ4 | 73 | 2,309 ha | See scheme amendments |
| 7 Nov 2019 | Allows more housing | Traralgon | GRZ1 → RGZ1 | 1 | 12.7 ha | See scheme amendments |
| 7 Nov 2019 | Allows more housing | Traralgon | GRZ1 → RGZ2 | 2 | 22.6 ha | See scheme amendments |
| 7 Feb 2019 | Schedule change (same zone) | Traralgon | ACZ → ACZ1 | 8 | 48.6 ha | Amendment C106Pt2latr |
| 7 Feb 2019 | Allows more housing | Traralgon | C1Z → ACZ | 6 | 44.4 ha | Amendment C106Pt2latr |
| 7 Feb 2019 | Allows more housing | Traralgon | MUZ → ACZ | 1 | 1.1 ha | Amendment C106Pt2latr |
| 22 Nov 2018 | Taken out of housing | Traralgon | GRZ1 → PPRZ | 1 | 4,966 m² | Amendment C112latr |
| 23 Aug 2018 | Taken out of housing | Traralgon | GRZ1 → PUZ1 | 1 | 9,832 m² | Amendment C108 |
| 23 Aug 2018 | Taken out of housing | Traralgon | GRZ1 → PCRZ | 2 | 3.3 ha | Amendment C108 |
| 3 Aug 2017 | Taken out of housing | Traralgon, Boolarra, Churchill +8 more | GRZ1 → PPRZ | 202 | 105 ha | Amendment C091 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Morwell (8, latest 2 Oct 2025)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 Oct 2025 | Change between non-housing zones | Morwell | IN3Z → PUZ1 | 1 | 153 m² | Amendment C149latr |
| 7 Dec 2023 | Allows more housing | Morwell | RGZ3 → MUZ | 1 | 4,264 m² | Amendment C146latr |
| 2 Jun 2023 | Allows more housing | Morwell | C1Z → ACZ2 | 1 | 20.8 ha | Amendment C137latr |
| 2 Jun 2023 | Schedule change (same zone) | Morwell | RGZ1 → RGZ3 | 1 | 8,900 m² | Amendment C137latr |
| 2 Jun 2023 | Allows more housing | Morwell | MUZ → ACZ2 | 3 | 15.8 ha | Amendment C137latr |
| 9 Jul 2020 | Taken out of housing | Morwell | RLZ1 → SUZ8 | 1 | 1.5 ha | 2 amendments gazetted that day |
| 7 Nov 2019 | Rezoned, similar housing capacity | Morwell | FZ → RLZ1 | 1 | 1.4 ha | See scheme amendments |
| 7 Nov 2019 | Allows more housing | Morwell | GRZ1 → RGZ3 | 4 | 21.7 ha | See scheme amendments |
* dated by when the record took effect; no gazettal date within two weeks was found.
Churchill (7, latest 2 Oct 2025)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 Oct 2025 | Taken out of housing | Churchill | NRZ4 → PUZ1 | 1 | 530 m² | Amendment C149latr |
| 29 Aug 2024 | Taken out of housing | Churchill | MUZ → PPRZ | 1 | 982 m² | Amendment C132latr |
| 29 Aug 2024 | Taken out of housing | Churchill | RGZ4 → PPRZ | 1 | 2,668 m² | Amendment C132latr |
| 7 Nov 2019 | Allows less housing | Churchill | RGZ1 → GRZ1 | 1 | 15.5 ha | See scheme amendments |
| 7 Nov 2019 | Schedule change (same zone) | Churchill | RGZ1 → RGZ4 | 1 | 9.2 ha | See scheme amendments |
| 2 Nov 2017 | Taken out of housing | Churchill, Traralgon, Traralgon East | GRZ1 → PUZ1 | 4 | 2,636 m² | Amendment C100 |
| 3 Aug 2017 | Taken out of housing | Churchill | RLZ3 → PPRZ | 1 | 2.0 ha | Amendment C091 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Moe (5, latest 29 Aug 2024)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 29 Aug 2024 | Taken out of housing | Moe | RGZ3 → PPRZ | 1 | 8,284 m² | Amendment C132latr |
| 29 Aug 2024 | Taken out of housing | Moe | RLZ3 → PPRZ | 1 | 6,689 m² | Amendment C132latr |
| 7 Nov 2019 | Schedule change (same zone) | Moe, Morwell | RGZ1 → RGZ3 | 7 | 55.9 ha | See scheme amendments |
| 7 Nov 2019 | Schedule change (same zone) | Moe, Traralgon | RLZ5 → RLZ2 | 2 | 96.5 ha | See scheme amendments |
| 3 Aug 2017 | Taken out of housing | Moe | RGZ1 → PPRZ | 1 | 1.3 ha | Amendment C091 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Toongabbie (5, latest 29 Jun 2023)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 29 Jun 2023 | Allows more housing | Toongabbie | NRZ4 → GRZ4 | 4 | 1.6 ha | Amendment C126latr |
| 29 Jun 2023 | Taken out of housing | Toongabbie | FZ1 → PCRZ | 4 | 16.6 ha | Amendment C126latr |
| 29 Jun 2023 | Schedule change (same zone) | Toongabbie | NRZ4 → NRZ5 | 3 | 77.5 ha | Amendment C126latr |
| 29 Jun 2023 | Allows less housing | Toongabbie | NRZ4 → LDRZ | 2 | 13.7 ha | Amendment C126latr |
| 7 Nov 2019 | Taken out of housing | Toongabbie, 20122, 20289 +10 more | FZ → PCRZ | 25 | 7,406 ha | See scheme amendments |
* dated by when the record took effect; no gazettal date within two weeks was found.
Hazelwood North (4, latest 2 Oct 2025)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 Oct 2025 | Change between non-housing zones | Hazelwood North | IN2Z → PUZ1 | 1 | 1.7 ha | Amendment C149latr |
| 2 Oct 2025 | Taken out of housing | Hazelwood North, 20289, Traralgon | FZ1 → PUZ1 | 4 | 5.6 ha | Amendment C149latr |
| 7 Nov 2019 | Schedule change (same zone) | Hazelwood North | RLZ6 → RLZ2 | 1 | 46.1 ha | See scheme amendments |
| 23 Aug 2018 | Taken out of housing | Hazelwood North, Traralgon East | RLZ3 → PPRZ | 2 | 8.2 ha | Amendment C108 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Traralgon East (4, latest 2 Oct 2025)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 Oct 2025 | Change between non-housing zones | Traralgon East | IN1Z → PUZ1 | 1 | 5,491 m² | Amendment C149latr |
| 29 Aug 2024 | Change between non-housing zones | Traralgon East | IN1Z → PPRZ | 1 | 5,073 m² | Amendment C132latr |
| 29 Aug 2024 | Change between non-housing zones | Traralgon East | IN3Z → PPRZ | 1 | 1,433 m² | Amendment C132latr |
| 7 Nov 2019 | Allows less housing | Traralgon East, Churchill, Moe +1 more | GRZ1 → NRZ3 | 4 | 75.6 ha | See scheme amendments |
* dated by when the record took effect; no gazettal date within two weeks was found.
Traralgon South (4, latest 2 Oct 2025)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 Oct 2025 | Schedule change (same zone) | Traralgon South, Boolarra, Glengarry +4 more | TZ → TZ1 | 15 | 111 ha | Amendment C149latr |
| 7 Nov 2019 | Schedule change (same zone) | Traralgon South, Moe, Yinnar South | RLZ6 → RLZ3 | 4 | 278 ha | See scheme amendments |
| 2 Nov 2017 | Taken out of housing | Traralgon South | TZ → PUZ1 | 1 | 493 m² | Amendment C100 |
| 3 Aug 2017 | Taken out of housing | Traralgon South, Traralgon | FZ → PPRZ | 2 | 13.5 ha | Amendment C091 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Tyers (4, latest 2 Oct 2025)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 Oct 2025 | Schedule change (same zone) | Tyers | RCZ → RCZ2 | 1 | 40.1 ha | Amendment C149latr |
| 7 Nov 2019 | Schedule change (same zone) | Tyers, Moe, Traralgon | RLZ2 → RLZ1 | 4 | 46.2 ha | See scheme amendments |
| 7 Nov 2019 | Schedule change (same zone) | Tyers, Boolarra, Callignee +5 more | RLZ4 → RLZ2 | 18 | 1,779 ha | See scheme amendments |
| 3 Aug 2017 | Taken out of housing | Tyers, Yallourn North, Yinnar | TZ → PPRZ | 4 | 2.8 ha | Amendment C091 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Yinnar South (4, latest 7 Dec 2020)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 7 Dec 2020 | Rezoned, similar housing capacity | Yinnar South | FZ2 → RLZ1 | 3 | 10.1 ha | Amendment C125latr |
| 7 Nov 2019 | Schedule change (same zone) | Yinnar South | RLZ4 → RLZ3 | 2 | 31.8 ha | See scheme amendments |
| 7 Nov 2019 | Rezoned, similar housing capacity | Yinnar South | RLZ4 → FZ2 | 3 | 605 ha | See scheme amendments |
| 2 Nov 2017 | Taken out of housing | Yinnar South | RLZ4 → PCRZ | 1 | 2.0 ha | Amendment C100 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Boolarra (3, latest 7 Nov 2019)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 7 Nov 2019 | Schedule change (same zone) | Boolarra, 21027, Newborough | RLZ6 → RLZ1 | 5 | 38.7 ha | See scheme amendments |
| 23 Aug 2018 | Taken out of housing | Boolarra, Morwell | FZ → PPRZ | 2 | 66.1 ha | Amendment C108 |
| 2 Nov 2017 | Allows more housing | Boolarra | FZ → TZ | 1 | 2.5 ha | Amendment C100 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Moe South (3, latest 7 Nov 2019)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 7 Nov 2019 | Schedule change (same zone) | Moe South | RLZ5 → RLZ1 | 1 | 43.3 ha | See scheme amendments |
| 23 Aug 2018 | Taken out of housing | Moe South, Yallourn North | FZ → PUZ1 | 2 | 1,381 m² | Amendment C108 |
| 2 Nov 2017 | Taken out of housing | Moe South | RLZ5 → PUZ1 | 1 | 103 m² | Amendment C100 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Newborough (3, latest 7 Nov 2019)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 7 Nov 2019 | Taken out of housing | Newborough | GRZ1 → PUZ2 | 1 | 10.8 ha | See scheme amendments |
| 7 Nov 2019 | Allows less housing | Newborough, Moe | GRZ1 → NRZ2 | 2 | 15.5 ha | See scheme amendments |
| 3 Aug 2017 | Taken out of housing | Newborough | NRZ1 → PPRZ | 5 | 1.7 ha | Amendment C091 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Jeeralang Junction (2, latest 7 Nov 2019)
Jeeralang Junction suburb page →
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 7 Nov 2019 | Schedule change (same zone) | Jeeralang Junction, 21260, Boolarra +12 more | RLZ3 → RLZ1 | 32 | 3,986 ha | See scheme amendments |
| 7 Nov 2019 | Taken out of housing | Jeeralang Junction | RLZ3 → PCRZ | 1 | 1.1 ha | See scheme amendments |
* dated by when the record took effect; no gazettal date within two weeks was found.
Callignee (1, latest 7 Nov 2019)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 7 Nov 2019 | Schedule change (same zone) | Callignee, Hernes Oak, Moe +4 more | FZ → FZ2 | 14 | 2,582 ha | See scheme amendments |
* dated by when the record took effect; no gazettal date within two weeks was found.
Tanjil South (1, latest 2 Oct 2025)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 Oct 2025 | Schedule change (same zone) | Tanjil South | RCZ → RCZ1 | 1 | 43.8 ha | Amendment C149latr |
* dated by when the record took effect; no gazettal date within two weeks was found.
Unassigned land (1, latest 7 Nov 2019)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 7 Nov 2019 | Schedule change (same zone) | 21260, 20289, 20733 +26 more | FZ → FZ1 | 92 | 87,637 ha | See scheme amendments |
* dated by when the record took effect; no gazettal date within two weeks was found.
Unassigned land (1, latest 7 Nov 2019)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 7 Nov 2019 | Rezoned, similar housing capacity | 20373 | FZ → RLZ2 | 1 | 3.1 ha | See scheme amendments |
* dated by when the record took effect; no gazettal date within two weeks was found.
Unassigned land (1, latest 2 Nov 2017)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 Nov 2017 | Taken out of housing | 21621, Traralgon | FZ → PUZ1 | 2 | 10.2 ha | Amendment C100 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Yallourn North (1, latest 7 Nov 2019)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 7 Nov 2019 | Schedule change (same zone) | Yallourn North, Glengarry | GRZ1 → GRZ4 | 5 | 31.2 ha | See scheme amendments |
* dated by when the record took effect; no gazettal date within two weeks was found.
Overlay changes
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 5 Feb 2025* | Churchill | LSIO | 1 | – | See scheme amendments | |
| 20 Dec 2024 | New flood control | Glengarry, 21027, 21621 +9 more | LSIO | 524 | – | Amendment C131latr |
| 20 Dec 2024* | Hazelwood North, Morwell, Tanjil South | FO | 4 | – | See scheme amendments | |
| 20 Dec 2024* | Yallourn North, 20933, 21027 +13 more | LSIO | 527 | – | See scheme amendments | |
| 29 Jun 2023* | Toongabbie | LSIO | 2 | – | See scheme amendments | |
| 29 Jun 2023 | New flood control | Toongabbie | LSIO | 9 | – | Amendment C126latr |
| 29 Jun 2023 | New flood control | Toongabbie | FO | 14 | – | Amendment C126latr |
| 20 Apr 2023 | Traralgon | HO | 1 | – | Amendment C140latr | |
| 22 Nov 2018 | New heritage control | Churchill | HO | 1 | – | Amendment C112latr |
| 21 Nov 2018* | Churchill | HO | 1 | – | See scheme amendments | |
| 7 Jun 2018 | New heritage control | Morwell | HO | 1 | – | Amendment C110 |
| 1 Nov 2017* | Moe | HO | 1 | – | See scheme amendments | |
| 3 Oct 2017 | New bushfire control | 21260, 20289, 20786 +19 more | BMO | 58 | – | Amendment GC13 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Filter these changes
| Gazetted | Change | Suburb | Council | Zone | Parcels | Area |
|---|
The filter data did not load, so these filters are unavailable. The page still lists the changes we published; try reloading.
Method, dating and limits
Method. Delora's own method, not an official classification. Each zone family is ranked by how much housing it generally allows (rural 1, low-density 2, neighbourhood and township 3, general residential 4, residential growth and housing choice 5, mixed use and commercial 1 6, activity centre and precinct 7, urban growth 8). A change to a higher rank reads as allowing more housing, to a lower rank as allowing less. Moving land out of every ranked zone (for example into an industrial or public-use zone) counts as taken out of housing, and the reverse as opened to housing. Urban Growth land that receives its permanent zone once a precinct is built out is shown separately, not as a downzoning. A change of schedule within one zone (GRZ1 to GRZ2) can tighten or loosen the local rules, so it gets no verdict. Legacy recodes (R1Z to GRZ, RDZ to TRZ) and moves between road, rail and public-land zones are administrative and excluded from the counts.
How a change is dated. Where the service records a gazettal date for the new zone or overlay within two weeks of it taking effect, that gazettal date is shown. Otherwise the date the new record took effect is shown instead, and marked as such on the notice.
Amendment numbers. Matched to a notice when exactly one planning scheme amendment was gazetted for that council on that date; shown as ambiguous when several were, and never guessed. There is no amendment-number field in the source data itself.
- FZ/RAZ/RCZ/GWZ/GWAZ/RUZ/RLZ — Rural and green-wedge zones: at most one dwelling on a large lot, often needing a permit.
- LDRZ — Low Density Residential: houses on large lots (typically 0.4 ha or more) with limited subdivision.
- NRZ/TZ — Neighbourhood Residential and Township: detached housing with limited growth; the most restrictive urban residential zones.
- GRZ/R1Z/R2Z/R3Z — General Residential (and the pre-2014 Residential 1-3 codes it replaced): moderate growth such as townhouses and dual occupancies.
- RGZ/HCTZ — Residential Growth, and Housing Choice and Transport: zones designated for more housing, with apartments and greater height.
- MUZ/C1Z/B1Z/B2Z/B5Z/CDZ/PDZ/CCZ/DZ — Mixed use, Commercial 1 and the comprehensive or precinct zones: apartments above or beside other uses, usually in centres.
- ACZ/PRZ — Activity Centre and Precinct: the highest-density urban zones, applied to major centres and precincts planned for intensive change.
- UGZ/UFZ — Urban Growth: greenfield land being turned into whole new suburbs under a precinct structure plan.
Honest limits.
- Zone-polygon history runs from 30 Jul 2017 onwards; earlier changes are gazettal records only, without a mapped boundary.
- Overlay history covers heritage, floodway, land subject to inundation, special building and bushfire management only — not every overlay type in the planning scheme.
- This shows the zone or overlay that applies. It does not say what a planning permit will allow — that depends on the zone schedule, any overlay and the specific proposal.
- The up/down classification is Delora’s own method, not an official one.