Thomson (Greater Geelong) vs Whittington
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Thomson (Greater Geelong)Greater Geelong | WhittingtonGreater Geelong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $570,000 (calendar year 2025) | $580,000 (calendar year 2025) |
| Median unit price | $509,000 (calendar year 2025) | $409,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $295/wk | $250/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.69% | 2.24% |
| People | ||
| PopulationABS Census 2021 | 1,606 | 3,990 |
| SEIFA advantage decile | 2/10 | 1/10 |
| Housing | ||
| Houses | 69% | 90% |
| Townhouses | 27% | 7% |
| Apartments/units | 3% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 52% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Geelong East Primary School, Tate Street Primary School Geelong | Geelong East Primary School, Whittington Primary School |
| Secondary | Geelong High School, Matthew Flinders Girls Secondary College, Newcomb Secondary College | Matthew Flinders Girls Secondary College, Newcomb Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Thomson (Greater Geelong) is higher on median unit price (by about 24%).
- Thomson (Greater Geelong) is higher on median weekly rent (by about 18%).
- Whittington is higher on population (by about 148%).
- Whittington is higher on flood overlay share (by about 52 percentage points).
- Whittington is higher on share of houses (vs units/townhouses) (by about 21 percentage points).
Median house price over time
Thomson (Greater Geelong)Whittington
The median house price in Thomson (Greater Geelong) was $570,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $509,000 in calendar year 2025. The median house price in Whittington was $580,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $409,000 in calendar year 2025.