Murchison vs Nagambie
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | MurchisonGreater Shepparton | NagambieStrathbogie |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $425,000 (calendar year 2025) | $612,000 (calendar year 2025) |
| Median unit price | not available | $492,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $245/wk | $295/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.00% | 2.51% |
| People | ||
| PopulationABS Census 2021 | 884 | 2,254 |
| SEIFA advantage decile | 2/10 | 3/10 |
| Housing | ||
| Houses | 88% | 88% |
| Townhouses | 9% | 7% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 13% | 31% |
| Bushfire overlayVicmap Planning | 37% | 7% |
| Heritage overlayVicmap Planning | 2% | 0% |
| Schools (zoned government) | ||
| Primary | Dhurringile Primary School, Murchison Primary School, Nagambie Primary School | Avenel Primary School, Longwood Primary School, Nagambie Primary School |
| Secondary | Rushworth P-12 College | Euroa Secondary College, Rushworth P-12 College, Seymour College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Lower than most areas |
Key differences
- Nagambie is higher on median house price (by about 44%).
- Nagambie is higher on median weekly rent (by about 20%).
- Nagambie is higher on population (by about 155%).
- Nagambie is higher on flood overlay share (by about 18 percentage points).
- Murchison is higher on bushfire overlay share (by about 30 percentage points).
- Murchison is higher on recorded crime rate (council area) (by about 158%).
- Nagambie has a train station in the suburb; the other doesn't.
Median house price over time
MurchisonNagambie
The median house price in Murchison was $425,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Nagambie was $612,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $492,500 in calendar year 2025.