Miners Rest vs Mitchell Park
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Miners RestBallarat | Mitchell ParkBallarat |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $596,500 (calendar year 2025) | $480,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $360/wk | $263/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.14% | 2.85% |
| People | ||
| PopulationABS Census 2021 | 3,829 | 887 |
| SEIFA advantage decile | 7/10 | 2/10 |
| Housing | ||
| Houses | 99% | 91% |
| Townhouses | 1% | 10% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 20% | 9% |
| Bushfire overlayVicmap Planning | 4% | 0% |
| Heritage overlayVicmap Planning | 0% | 10% |
| Schools (zoned government) | ||
| Primary | Forest Street Primary School, Miners Rest Primary School, Mount Blowhard Primary School, Yuille Park Community College | Lucas Primary School, Miners Rest Primary School, Yuille Park Community College |
| Secondary | Mount Rowan Secondary College | Ballarat High School, Mount Rowan Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Miners Rest is higher on median house price (by about 24%).
- Miners Rest is higher on median weekly rent (by about 37%).
- Miners Rest is higher on population (by about 332%).
- Miners Rest is higher on SEIFA advantage/disadvantage decile (by about 5 deciles).
- Miners Rest is higher on flood overlay share (by about 11 percentage points).
- Mitchell Park is higher on heritage overlay share (by about 10 percentage points).
Median house price over time
Miners RestMitchell Park
The median house price in Miners Rest was $596,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Mitchell Park was $480,000 in calendar year 2025 (Valuer-General Victoria).