Manifold Heights vs Newtown (Greater Geelong)
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Manifold HeightsGreater Geelong | Newtown (Greater Geelong)Greater Geelong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,020,000 (calendar year 2025) | $1,085,000 (calendar year 2025) |
| Median unit price | $490,000 (calendar year 2025) | $580,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $310/wk | $500/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.58% | 2.40% |
| People | ||
| PopulationABS Census 2021 | 2,681 | 10,445 |
| SEIFA advantage decile | 8/10 | 9/10 |
| Housing | ||
| Houses | 75% | 77% |
| Townhouses | 14% | 20% |
| Apartments/units | 12% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 23% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 6% | 26% |
| Schools (zoned government) | ||
| Primary | Herne Hill Primary School, Manifold Heights Primary School, Newtown Primary School | Ashby Primary School, Belmont Primary School, Chilwell Primary School, Fyans Park Primary School, Geelong South Primary School, Manifold Heights Primary School, Montpellier Primary School, Newtown Primary School, Roslyn Primary School |
| Secondary | Matthew Flinders Girls Secondary College, Western Heights Secondary College | Belmont High School, Geelong High School, Matthew Flinders Girls Secondary College, Western Heights Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Newtown (Greater Geelong) is higher on median unit price (by about 18%).
- Newtown (Greater Geelong) is higher on median weekly rent (by about 61%).
- Newtown (Greater Geelong) is higher on gross rental yield (by about 0.8 percentage points).
- Newtown (Greater Geelong) is higher on population (by about 290%).
- Newtown (Greater Geelong) is higher on flood overlay share (by about 23 percentage points).
- Newtown (Greater Geelong) is higher on heritage overlay share (by about 20 percentage points).
Median house price over time
Manifold HeightsNewtown (Greater Geelong)
The median house price in Manifold Heights was $1,020,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $490,000 in calendar year 2025. The median house price in Newtown (Greater Geelong) was $1,085,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $580,000 in calendar year 2025.