Jan Juc vs Torquay
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Jan JucSurf Coast | TorquaySurf Coast |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,320,000 (calendar year 2025) | $1,202,500 (calendar year 2025) |
| Median unit price | not available | $800,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $473/wk | $685/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.86% | 2.96% |
| People | ||
| PopulationABS Census 2021 | 4,151 | 18,534 |
| SEIFA advantage decile | 10/10 | 10/10 |
| Housing | ||
| Houses | 96% | 91% |
| Townhouses | 4% | 8% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 2% | 5% |
| Bushfire overlayVicmap Planning | 42% | 8% |
| Heritage overlayVicmap Planning | 2% | 1% |
| Schools (zoned government) | ||
| Primary | Bellbrae Primary School, Torquay P-6 College | Torquay Coast Primary School, Torquay P-6 College |
| Secondary | Surf Coast Secondary College | Surf Coast Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Jan Juc is higher on median house price (by about 10%).
- Torquay is higher on median weekly rent (by about 45%).
- Torquay is higher on gross rental yield (by about 1.1 percentage points).
- Torquay is higher on population (by about 346%).
- Jan Juc is higher on bushfire overlay share (by about 34 percentage points).
Median house price over time
Jan JucTorquay
The median house price in Jan Juc was $1,320,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Torquay was $1,202,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $800,000 in calendar year 2025.