Indented Head vs Portarlington
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Indented HeadGreater Geelong | PortarlingtonGreater Geelong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $700,000 (calendar year 2025) | $830,000 (calendar year 2025) |
| Median unit price | not available | $615,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $346/wk | $331/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.57% | 2.07% |
| People | ||
| PopulationABS Census 2021 | 1,391 | 4,436 |
| SEIFA advantage decile | 7/10 | 4/10 |
| Housing | ||
| Houses | 98% | 91% |
| Townhouses | 2% | 8% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 11% | 10% |
| Bushfire overlayVicmap Planning | 0% | 9% |
| Heritage overlayVicmap Planning | 5% | 0% |
| Schools (zoned government) | ||
| Primary | Portarlington Primary School, St Leonards Primary School | Portarlington Primary School, St Leonards Primary School |
| Secondary | Bellarine Secondary College | Bellarine Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Portarlington is higher on median house price (by about 19%).
- Indented Head is higher on gross rental yield (by about 0.5 percentage points).
- Portarlington is higher on population (by about 219%).
- Indented Head is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Portarlington is higher on bushfire overlay share (by about 9 percentage points).
- Indented Head is higher on heritage overlay share (by about 5 percentage points).
Median house price over time
Indented HeadPortarlington
The median house price in Indented Head was $700,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Portarlington was $830,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $615,000 in calendar year 2025.