Highton vs Waurn Ponds
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | HightonGreater Geelong | Waurn PondsGreater Geelong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $890,000 (calendar year 2025) | $790,000 (calendar year 2025) |
| Median unit price | $523,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $360/wk | $430/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.10% | 2.83% |
| People | ||
| PopulationABS Census 2021 | 20,736 | 4,956 |
| SEIFA advantage decile | 9/10 | 9/10 |
| Housing | ||
| Houses | 87% | 98% |
| Townhouses | 12% | 2% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 11% | 2% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 2% | 0% |
| Schools (zoned government) | ||
| Primary | Bellaire Primary School, Ceres Primary School, Fyans Park Primary School, Highton Primary School, Mandama Primary School, Montpellier Primary School, Roslyn Primary School | Bellaire Primary School, Ceres Primary School, Grovedale West Primary School, Mandama Primary School |
| Secondary | Belmont High School, Grovedale College, Matthew Flinders Girls Secondary College, Western Heights Secondary College | Belmont High School, Grovedale College, Matthew Flinders Girls Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Highton is higher on median house price (by about 13%).
- Waurn Ponds is higher on median weekly rent (by about 19%).
- Waurn Ponds is higher on gross rental yield (by about 0.7 percentage points).
- Highton is higher on population (by about 318%).
- Highton is higher on flood overlay share (by about 9 percentage points).
Median house price over time
HightonWaurn Ponds
The median house price in Highton was $890,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $523,000 in calendar year 2025. The median house price in Waurn Ponds was $790,000 in calendar year 2025 (Valuer-General Victoria).