Black Hill vs Nerrina
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Black HillBallarat | NerrinaBallarat |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $559,000 (calendar year 2025) | $725,000 (calendar year 2025) |
| Median unit price | $435,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $290/wk | $380/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.70% | 2.73% |
| People | ||
| PopulationABS Census 2021 | 2,124 | 970 |
| SEIFA advantage decile | 4/10 | 10/10 |
| Housing | ||
| Houses | 84% | 99% |
| Townhouses | 16% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 57% | 89% |
| Heritage overlayVicmap Planning | 32% | 0% |
| Schools (zoned government) | ||
| Primary | Ballarat North Primary School, Black Hill Primary School, Caledonian Primary School, Macarthur Street Primary School | Ballarat North Primary School, Black Hill Primary School, Caledonian Primary School, Glen Park Primary School, Invermay Primary School, Little Bendigo Primary School |
| Secondary | Woodmans Hill Secondary College | Mount Rowan Secondary College, Woodmans Hill Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Nerrina is higher on median house price (by about 30%).
- Nerrina is higher on median weekly rent (by about 31%).
- Black Hill is higher on population (by about 119%).
- Nerrina is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
- Nerrina is higher on bushfire overlay share (by about 32 percentage points).
- Black Hill is higher on heritage overlay share (by about 32 percentage points).
- Nerrina is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
Median house price over time
Black HillNerrina
The median house price in Black Hill was $559,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $435,000 in calendar year 2025. The median house price in Nerrina was $725,000 in calendar year 2025 (Valuer-General Victoria).