Birregurra vs Colac
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BirregurraColac Otway | ColacColac Otway |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $662,500 (calendar year 2025) | $485,000 (calendar year 2025) |
| Median unit price | not available | $400,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $300/wk | $260/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.35% | 2.79% |
| People | ||
| PopulationABS Census 2021 | 942 | 9,243 |
| SEIFA advantage decile | 9/10 | 1/10 |
| Housing | ||
| Houses | 100% | 86% |
| Townhouses | 0% | 13% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 30% | 78% |
| Bushfire overlayVicmap Planning | 6% | 0% |
| Heritage overlayVicmap Planning | 2% | 2% |
| Schools (zoned government) | ||
| Primary | Birregurra Primary School, Deans Marsh Primary School, Winchelsea Primary School | Alvie Primary School, Beeac Primary School, Colac Primary School, Colac South West Primary School, Colac West Primary School, Elliminyt Primary School |
| Secondary | Colac Secondary College, Lorne P-12 College | Colac Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Birregurra is higher on median house price (by about 37%).
- Birregurra is higher on median weekly rent (by about 15%).
- Colac is higher on population (by about 881%).
- Birregurra is higher on SEIFA advantage/disadvantage decile (by about 8 deciles).
- Colac is higher on flood overlay share (by about 48 percentage points).
- Birregurra is higher on bushfire overlay share (by about 6 percentage points).
Median house price over time
BirregurraColac
The median house price in Birregurra was $662,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Colac was $485,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $400,000 in calendar year 2025.