Bell Post Hill vs Norlane
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Bell Post HillGreater Geelong | NorlaneGreater Geelong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $690,000 (calendar year 2025) | $487,000 (calendar year 2025) |
| Median unit price | $415,500 (calendar year 2025) | $437,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $350/wk | $250/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.64% | 2.67% |
| People | ||
| PopulationABS Census 2021 | 5,083 | 8,682 |
| SEIFA advantage decile | 3/10 | 1/10 |
| Housing | ||
| Houses | 92% | 85% |
| Townhouses | 2% | 14% |
| Apartments/units | 6% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 2% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 3% | 1% |
| Schools (zoned government) | ||
| Primary | Bell Park North Primary School, Hamlyn Banks Primary School, Northern Bay P-12 College, Rollins Primary School | Bell Park North Primary School, Northern Bay P-12 College |
| Secondary | Matthew Flinders Girls Secondary College, Northern Bay P-12 College, North Geelong Secondary College, Western Heights Secondary College | Matthew Flinders Girls Secondary College, Northern Bay P-12 College, North Geelong Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Bell Post Hill is higher on median house price (by about 42%).
- Bell Post Hill is higher on median weekly rent (by about 40%).
- Norlane is higher on population (by about 71%).
- Bell Post Hill is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
Median house price over time
Bell Post HillNorlane
The median house price in Bell Post Hill was $690,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $415,500 in calendar year 2025. The median house price in Norlane was $487,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $437,000 in calendar year 2025.