Bell Park vs North Geelong
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Bell ParkGreater Geelong | North GeelongGreater Geelong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $680,000 (calendar year 2025) | $670,000 (calendar year 2025) |
| Median unit price | $530,000 (calendar year 2025) | $492,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $340/wk | $480/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.60% | 3.73% |
| People | ||
| PopulationABS Census 2021 | 5,602 | 3,225 |
| SEIFA advantage decile | 2/10 | 2/10 |
| Housing | ||
| Houses | 81% | 82% |
| Townhouses | 13% | 18% |
| Apartments/units | 5% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 6% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 3% |
| Schools (zoned government) | ||
| Primary | Bell Park North Primary School, Hamlyn Banks Primary School, Northern Bay P-12 College, Rollins Primary School | Ashby Primary School, Bell Park North Primary School, Hamlyn Banks Primary School, Herne Hill Primary School, Northern Bay P-12 College |
| Secondary | Matthew Flinders Girls Secondary College, Northern Bay P-12 College, North Geelong Secondary College, Western Heights Secondary College | Matthew Flinders Girls Secondary College, Northern Bay P-12 College, North Geelong Secondary College, Western Heights Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- North Geelong is higher on median weekly rent (by about 41%).
- North Geelong is higher on gross rental yield (by about 1.1 percentage points).
- Bell Park is higher on population (by about 74%).
- North Geelong is higher on flood overlay share (by about 6 percentage points).
- North Geelong has a train station in the suburb; the other doesn't.
Median house price over time
Bell ParkNorth Geelong
The median house price in Bell Park was $680,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $530,000 in calendar year 2025. The median house price in North Geelong was $670,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $492,000 in calendar year 2025.