Avenel vs Euroa
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AvenelStrathbogie | EuroaStrathbogie |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $600,000 (calendar year 2025) | $480,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $300/wk | $250/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.60% | 2.71% |
| People | ||
| PopulationABS Census 2021 | 1,112 | 3,508 |
| SEIFA advantage decile | 5/10 | 2/10 |
| Housing | ||
| Houses | 100% | 94% |
| Townhouses | 1% | 6% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 35% |
| Bushfire overlayVicmap Planning | 6% | 14% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Avenel Primary School, Longwood Primary School, Seymour College | Euroa Primary School, Longwood Primary School, Peranbin Primary College |
| Secondary | Euroa Secondary College, Seymour College | Euroa Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Avenel is higher on median house price (by about 25%).
- Avenel is higher on median weekly rent (by about 20%).
- Euroa is higher on population (by about 216%).
- Avenel is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Euroa is higher on flood overlay share (by about 32 percentage points).
- Euroa is higher on bushfire overlay share (by about 8 percentage points).
Median house price over time
AvenelEuroa
The median house price in Avenel was $600,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Euroa was $480,000 in calendar year 2025 (Valuer-General Victoria).