Alfredton vs Lake Gardens
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AlfredtonBallarat | Lake GardensBallarat |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $625,000 (calendar year 2025) | $701,000 (calendar year 2025) |
| Median unit price | $415,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $440/wk | $360/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.66% | 2.67% |
| People | ||
| PopulationABS Census 2021 | 11,822 | 1,801 |
| SEIFA advantage decile | 6/10 | 8/10 |
| Housing | ||
| Houses | 90% | 92% |
| Townhouses | 4% | 7% |
| Apartments/units | 6% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 1 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 2% | 14% |
| Schools (zoned government) | ||
| Primary | Alfredton Primary School, Delacombe Primary School, Lucas Primary School, Newington Primary School, Wendouree Primary School | Alfredton Primary School, Wendouree Primary School |
| Secondary | Ballarat High School | Ballarat High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Lake Gardens is higher on median house price (by about 12%).
- Alfredton is higher on median weekly rent (by about 22%).
- Alfredton is higher on gross rental yield (by about 1.0 percentage point).
- Alfredton is higher on population (by about 556%).
- Lake Gardens is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Lake Gardens is higher on heritage overlay share (by about 12 percentage points).
- Lake Gardens has a train station in the suburb; the other doesn't.
Median house price over time
AlfredtonLake Gardens
The median house price in Alfredton was $625,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $415,000 in calendar year 2025. The median house price in Lake Gardens was $701,000 in calendar year 2025 (Valuer-General Victoria).