Melbourne’s affordability cliff: suburbs ranked by years of income
How many years of the local median household income it takes to buy the median house, ranked across Greater Melbourne. Toorak tops it at 52 years.
One way to feel a price is to divide it by income. This ranks Greater Melbourne suburbs by how many years of the local median household income it would take to buy the median house — a rough but visceral affordability gauge.
| # | Suburb | Median house | Median household income /yr | Years of income |
|---|---|---|---|---|
| 1 | Toorak | $6,900,000 | $131,716 | 52.4 |
| 2 | Hawthorn | $3,070,000 | $111,540 | 27.5 |
| 3 | Balwyn | $2,700,000 | $102,700 | 26.3 |
| 4 | East Melbourne | $3,125,000 | $121,940 | 25.6 |
| 5 | Carlton | $1,690,000 | $67,184 | 25.2 |
| 6 | Box Hill | $1,645,000 | $65,884 | 25.0 |
| 7 | Hawthorn East | $2,888,000 | $117,156 | 24.7 |
| 8 | Brighton | $3,355,000 | $140,920 | 23.8 |
| 9 | Armadale | $2,535,500 | $114,036 | 22.2 |
| 10 | Glen Iris | $2,685,000 | $129,532 | 20.7 |
| 11 | Sandringham | $2,495,000 | $120,276 | 20.7 |
| 12 | Glen Huntly | $1,970,000 | $97,604 | 20.2 |
| 13 | Alphington | $2,550,000 | $126,308 | 20.2 |
| 14 | Canterbury | $3,000,000 | $149,604 | 20.1 |
| 15 | Malvern | $2,690,000 | $135,512 | 19.9 |
| 16 | Middle Park | $2,940,000 | $147,472 | 19.9 |
| 17 | Camberwell | $2,530,000 | $127,764 | 19.8 |
| 18 | Elsternwick | $2,250,000 | $114,868 | 19.6 |
| 19 | Parkville | $1,914,400 | $98,020 | 19.5 |
| 20 | Kew | $2,510,000 | $129,844 | 19.3 |
| 21 | Balwyn North | $2,360,000 | $121,992 | 19.3 |
| 22 | Mont Albert | $2,310,000 | $120,848 | 19.1 |
| 23 | Caulfield North | $2,180,000 | $114,660 | 19.0 |
| 24 | St Kilda | $1,750,000 | $92,508 | 18.9 |
| 25 | Ormond | $2,015,000 | $107,224 | 18.8 |
| 26 | Doncaster | $1,557,500 | $82,784 | 18.8 |
| 27 | Black Rock | $2,320,000 | $125,632 | 18.5 |
| 28 | South Yarra | $1,980,000 | $107,276 | 18.5 |
| 29 | Glen Waverley | $1,800,000 | $99,736 | 18.0 |
| 30 | Doncaster East | $1,655,000 | $93,184 | 17.8 |
Data as of 2026-07-07. Suburb-level indicators — confirm the specific parcel.
What the data shows
The top of the list is a roll-call of Melbourne’s blue-chip east and bayside — Toorak, Hawthorn, Balwyn, Brighton, Canterbury, Camberwell — where a median house costs 20 or more years of the local household income. Toorak’s 52× is partly an artefact: census income is wage-based and misses the investment income that flows to its residents, so the real figure is lower. But the ranking is meaningful — these are the suburbs where price has pulled furthest ahead of what locals earn.
The contrast is the point. Most of Greater Melbourne sits far below the top of this table, and the outer growth corridors are multiples cheaper relative to income. If you’re priced out of the names above, the more affordable end of the metro — and suburbs with lower planning risk — is worth a look; every suburb’s numbers are on its Delora profile.
Frequently asked
What is the least affordable suburb in Melbourne?
By this measure, Toorak — its median house is worth about 52 years of the local median household income. That figure overstates the strain a little because census income doesn't capture investment earnings, but Toorak is comfortably Melbourne's least affordable suburb on a price-to-income basis.
How is 'years of income' calculated?
It's the median house price divided by the local annual median household income (ABS 2021 Census, weekly income × 52). It's a rough, visceral gauge of how stretched prices are relative to local earnings — not a literal savings timeline.
Why is Toorak's number so high?
Two reasons: Toorak has Melbourne's highest house prices, and census household income is wage-based, so it understates the true earnings of very wealthy households (who often derive income from investments). The real multiple is lower than 52, but Toorak still tops the ranking.